2019-2022 NBCE Licensing Success Rate By College
Rad Tech Degree Completion Rates
In keeping with the Council on Chiropractic Education Accreditation Standards, and the Higher Learning Commission requirements for public disclosure of student performance, CUKC makes public information pertaining to student enrollment, graduation, and retention. All performance data is updated and posted annually by Aug. 1.
The accelerated baccalaureate Human Biology degree program at Cleveland University-Kansas City prepares students who are pursuing medical and chiropractic careers. Students may concurrently enroll in the baccalaureate and Doctor of Chiropractic degree programs.
Term | Headcount | Retention % |
---|---|---|
Fall 2019 | 74 | 72.97% |
Fall 2020 | 78 | 76.92% |
Fall 2021 | 95 | 71.58% |
Fall 2022 | 89 | 89.89% |
Term | Headcount | Retention % |
---|---|---|
Fall 2019 | 516 | 98.05% |
Fall 2020 | 530 | 96.96% |
Fall 2021 | 538 | 97.21% |
Fall 2022 | 531 | 92.92% |
(First-time, Full-study ONLY)*
Term | Cohort Headcount | Completion % |
---|---|---|
Fall 2015 | 1 | 0% |
Fall 2016 | 5 | 20% |
Fall 2017 | 2 | 100% |
Fall 2018 | 1 | 100% |
Term | Cohort Headcount | Completion % |
---|---|---|
Fall 2015 | 58 | 77.60% |
Fall 2016 | 59 | 81.40% |
Fall 2017 | 62 | 85.48% |
Fall 2018 | 41 | 87.80% |
*Due to the accelerated nature of the undergraduate Biological Sciences and Human Biology degree programs, very few first-time students are admitted.